Usage Statistics for javidan20litr.ir

Summary by Month
Generated 07-Jul-2025 00:23 +0330

Usage summary for javidan20litr.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 823 32 130 18 450 5202 132 913 229 5762
Jun 2025 488 31 106 16 1021 22293 507 3186 934 14668
May 2025 558 34 146 19 758 21998 604 4535 1058 17315
Apr 2025 215 31 55 18 536 15960 546 1678 955 6450
Mar 2025 185 29 45 16 520 18757 508 1399 929 5749
Feb 2025 136 26 39 13 341 10800 377 1103 731 3810
Jan 2025 77 19 18 9 390 12028 305 580 599 2405
Dec 2024 92 19 40 8 370 13627 278 1246 610 2872
Nov 2024 64 17 18 9 392 9515 290 540 530 1932
Oct 2024 97 15 38 8 316 9415 260 1187 494 3018
Sep 2024 26 17 13 9 366 8313 288 418 539 803
Aug 2024 32 13 11 7 297 7782 237 352 422 1011
Totals 155690 4332 17137 8030 65795


Generated by Webalizer Version 2.23